Standings
Southeastern As of march 1, 2010
| Team | GP | W | L | T | PTS | GA | GF | PIM |
| New bedford | 17 | 14 | 3 | 0 | 28 | 54 | 135 | 107.5 |
| Nauset | 16 | 11 | 4 | 1 | 23 | 56 | 88 | 121.5 |
| Lakeville/ Freetown | 17 | 11 | 5 | 1 | 23 | 68 | 103 | 126.5 |
| Dartmouth | 17 | 10 | 5 | 2 | 22 | 63 | 115 | 97.5 |
| NEHI | 17 | 5 | 10 | 2 | 12 | 120 | 80 | 59.5 |
| Taunton | 16 | 3 | 13 | 0 | 6 | 125 | 48 | 120.5 |
| Fall River | 17 | 1 | 14 | 2 | 4 | 111 | 40 | 85 |
Central As of march 1, 2010
| Team | GP | W | L | T | PTS | GA | GF | PIM |
| Gardner | 11 | 7 | 1 | 3 | 17 | 27 | 48 | 72 |
| Twin City | 11 | 6 | 3 | 2 | 14 | 23 | 42 | 42 |
| SMS / Nashoba | 11 | 5 | 5 | 1 | 11 | 49 | 42 | 43.5 |
| North Middlesex | 11 | 1 | 10 | 0 | 2 | 56 | 20 | 54 |
Western As of March 1, 2010
| Team | GP | W | L | T | PTS | GA | GF | PIM |
| Westfield | 11 | 10 | 0 | 1 | 21 | 28 | 111 | 45 |
| Palmer | 11 | 6 | 3 | 2 | 14 | 38 | 106 | 61.5 |
| Longmeadow | 11 | 3 | 7 | 1 | 7 | 64 | 49 | 69 |
| Falcons | 11 | 1 | 10 | 0 | 2 | 150 | 24 | 33 |
All Newsnews
-
Week of November 28th, 2009
-
Week of December 5th, 2009
-
Week of January 18th, 2010
-
Week of February 11th, 2010